Mapping de:Infobox County (Vereinigte Staaten): Difference between revisions

From Mediawiki1
Jump to navigationJump to search
No edit summary
No edit summary
 
(2 intermediate revisions by 2 users not shown)
Line 6: Line 6:
       {{ PropertyMapping | templateProperty = EINWOHNER | ontologyProperty = populationTotal }}
       {{ PropertyMapping | templateProperty = EINWOHNER | ontologyProperty = populationTotal }}
       {{ PropertyMapping | templateProperty = STAND_EINWOHNER | ontologyProperty = censusYear }}
       {{ PropertyMapping | templateProperty = STAND_EINWOHNER | ontologyProperty = censusYear }}
       {{ PropertyMapping | templateProperty = FLÄCHE | ontologyProperty = areaTotal | unit = squareKilometre }}
       {{ PropertyMapping | templateProperty = FLAECHE | ontologyProperty = areaTotal | unit = squareKilometre }}
       {{ PropertyMapping | templateProperty = WASSERFLÄCHE | ontologyProperty = areaWater | unit = squareKilometre }}
       {{ PropertyMapping | templateProperty = WASSER_FLAECHE | ontologyProperty = areaWater | unit = squareKilometre }}
       {{ PropertyMapping | templateProperty = GRÜNDUNG | ontologyProperty = foundingDate }}
       {{ PropertyMapping | templateProperty = GRUENDUNG | ontologyProperty = foundingDate }}
       {{ PropertyMapping | templateProperty = VORWAHL | ontologyProperty = areaCode }}
       {{ PropertyMapping | templateProperty = VORWAHL | ontologyProperty = areaCode }}
       {{ PropertyMapping | templateProperty = WEBSITE | ontologyProperty = foaf:homepage }}
       {{ PropertyMapping | templateProperty = WEBSITE | ontologyProperty = foaf:homepage }}
      {{ PropertyMapping | templateProperty = SITZ | ontologyProperty = countySeat}}
}}
}}


Line 19: Line 20:


       Maybe useful properties but without a counterpart so far:
       Maybe useful properties but without a counterpart so far:
      {{ PropertyMapping | templateProperty = SITZ | ontologyProperty = }}
       {{ PropertyMapping | templateProperty = ADRESSE | ontologyProperty = }}
       {{ PropertyMapping | templateProperty = ADRESSE | ontologyProperty = }}
       {{ PropertyMapping | templateProperty = GEBILDET_AUS | ontologyProperty = }}
       {{ PropertyMapping | templateProperty = GEBILDET_AUS | ontologyProperty = }}
-->
-->

Latest revision as of 18:46, 12 February 2014

This is the mapping for the Wikipedia template Infobox County (Vereinigte Staaten). Find usages of this Wikipedia template here.

Test this mapping (or in namespace File or Creator) with some example Wikipedia pages. Check which properties are not mapped yet.

Read more about mapping Wikipedia templates.

Template Mapping (help)
map to class AdministrativeRegion

Mappings




Property Mapping (help)
template property COUNTY
ontology property foaf:name




Property Mapping (help)
template property BUNDESSTAAT
ontology property state




Property Mapping (help)
template property EINWOHNER
ontology property populationTotal




Property Mapping (help)
template property STAND_EINWOHNER
ontology property censusYear


Property Mapping (help)
template property FLAECHE
ontology property areaTotal
unitsquareKilometre


Property Mapping (help)
template property WASSER_FLAECHE
ontology property areaWater
unitsquareKilometre




Property Mapping (help)
template property GRUENDUNG
ontology property foundingDate




Property Mapping (help)
template property VORWAHL
ontology property areaCode




Property Mapping (help)
template property WEBSITE
ontology property foaf:homepage




Property Mapping (help)
template property SITZ
ontology property countySeat