Mapping nl:Infobox powiat Polen: Difference between revisions

From Mediawiki1
Jump to navigationJump to search
mNo edit summary
mNo edit summary
 
(5 intermediate revisions by the same user not shown)
Line 6: Line 6:


{{PropertyMapping | templateProperty = naam | ontologyProperty = name }}
{{PropertyMapping | templateProperty = naam | ontologyProperty = name }}
{{PropertyMapping | templateProperty = regio | ontologyProperty = region }}
{{PropertyMapping | templateProperty = kaart | ontologyProperty = map }}
{{PropertyMapping | templateProperty = departement | ontologyProperty = department }}
{{PropertyMapping | templateProperty = onderprefectuur | ontologyProperty = subPrefecture }}
{{PropertyMapping | templateProperty = arrnr | ontologyProperty = code }}
{{PropertyMapping | templateProperty = aantal gemeenten | ontologyProperty = numberOfMunicipalities }}
{{PropertyMapping | templateProperty = aantal kantons | ontologyProperty = numberOfCantons }}
{{PropertyMapping | templateProperty = vlag | ontologyProperty = flag }}
{{PropertyMapping | templateProperty = wapen | ontologyProperty = blazon }}
{{PropertyMapping | templateProperty = foto | ontologyProperty = picture }}
{{PropertyMapping | templateProperty = image | ontologyProperty = picture }}
{{PropertyMapping | templateProperty = image1 | ontologyProperty = picture }}
{{PropertyMapping | templateProperty = onderschrift | ontologyProperty = pictureDescription }}
{{PropertyMapping | templateProperty = bevolking | ontologyProperty = populationTotal }}
{{PropertyMapping | templateProperty = bevolking | ontologyProperty = populationTotal }}
{{PropertyMapping | templateProperty = dichtheid | ontologyProperty = populationDensity }}
{{PropertyMapping | templateProperty = dichtheid | ontologyProperty = populationDensity }}
{{PropertyMapping | templateProperty = oppervlak | ontologyProperty = areaTotal }}
{{PropertyMapping | templateProperty = populatiedatum | ontologyProperty = populationAsOf }}
{{PropertyMapping | templateProperty = provincie | ontologyProperty = province }}
{{PropertyMapping | templateProperty = map | ontologyProperty = map }}
{{PropertyMapping | templateProperty = coatofarms | ontologyProperty = blazon }}
{{PropertyMapping | templateProperty = hoofdplaats | ontologyProperty = capital }}
{{PropertyMapping | templateProperty = soort | ontologyProperty = type }}


}}
}}

Latest revision as of 16:25, 10 November 2014

This is the mapping for the Wikipedia template Infobox powiat Polen. Find usages of this Wikipedia template here.

Test this mapping (or in namespace File or Creator) with some example Wikipedia pages. Check which properties are not mapped yet.

Read more about mapping Wikipedia templates.

Template Mapping (help)
map to class Arrondissement

Mappings

Constant Mapping (help)
ontology property country
value Polen





Property Mapping (help)
template property naam
ontology property name




Property Mapping (help)
template property bevolking
ontology property populationTotal




Property Mapping (help)
template property dichtheid
ontology property populationDensity




Property Mapping (help)
template property oppervlak
ontology property areaTotal




Property Mapping (help)
template property populatiedatum
ontology property populationAsOf




Property Mapping (help)
template property provincie
ontology property province




Property Mapping (help)
template property map
ontology property map




Property Mapping (help)
template property coatofarms
ontology property blazon




Property Mapping (help)
template property hoofdplaats
ontology property capital




Property Mapping (help)
template property soort
ontology property type