OntologyClass:PopulatedPlace: Difference between revisions
From Mediawiki1
Jump to navigationJump to search
(| rdfs:label@en = bewohnter Ort) |
No edit summary |
||
(15 intermediate revisions by 15 users not shown) | |||
Line 1: | Line 1: | ||
{{Class | {{Class | ||
| | | labels = | ||
| | {{label|en|populated place}} | ||
{{label|da|befolket sted}} | |||
{{label|de|bewohnter Ort}} | |||
{{label|el|πυκνοκατοικημένη περιοχή}} | |||
{{label|fr|lieu habité}} | |||
{{label|nl|bebouwde omgeving}} | |||
{{label|ar|تجمع سكاني}} | |||
{{label|ur|آبادی والی جگہ}} | |||
| comments = | |||
{{comment|en|As defined by the United States Geological Survey, a populated place is a place or area with clustered or scattered buildings and a permanent human population (city, settlement, town, or village) referenced with geographic coordinates (http://en.wikipedia.org/wiki/Populated_place).}} | |||
{{comment|fr|Selon la définition du United States Geological Survey, un lieu peuplé est un lieu ou une zone avec des bâtiments regroupés ou dispersés et une population humaine permanente (agglomération, colonie, ville ou village) référencée par des coordonnées géographiques (http://en.wikipedia. org/wiki/Populated_place).}} | |||
{{comment|ur| جیسا کہ امریکہ نے بیان کیا ہے۔ ارضیاتی سروے ، ایک آبادی والی جگہ وہ جگہ یا علاقہ ہے جہاں گروہ یا بکھرے ہوئے عمارتیں اور مستقل انسانی آبادی (شہر ، بستی ، قصبہ یا گاؤں) ہو۔ }} | |||
{{comment|el|Πυκνοκατοικημένη περιοχή, είναι η περιοχή ή το μέρος με μεγάλο αριθμό κτιρίων και μεγάλο μόνιμο πληθυσμό, σε σύγκριση με την γεωγραφική περιοχή που καταλαμβάνει (μεγαλούπολη, πόλη ή χωριό). }} | |||
| rdfs:subClassOf = Place | | rdfs:subClassOf = Place | ||
| specificProperties = {{SpecificProperty | ontologyProperty = populationDensity | unit = inhabitantsPerSquareKilometre }} | | specificProperties = | ||
{{SpecificProperty | ontologyProperty = populationDensity | unit = inhabitantsPerSquareKilometre }} | |||
{{SpecificProperty | ontologyProperty = populationMetroDensity | unit = inhabitantsPerSquareKilometre }} | |||
{{SpecificProperty | ontologyProperty = populationUrbanDensity | unit = inhabitantsPerSquareKilometre }} | |||
{{SpecificProperty | ontologyProperty = area | unit = squareKilometre }} | |||
{{SpecificProperty | ontologyProperty = areaTotal | unit = squareKilometre }} | |||
{{SpecificProperty | ontologyProperty = areaMetro | unit = squareKilometre }} | |||
{{SpecificProperty | ontologyProperty = areaUrban | unit = squareKilometre }} | |||
}} | }} |
Latest revision as of 10:23, 24 April 2022
This is the definition of an ontology class.
Show all properties available for this class.
Show class in class hierarchy.
Read more about editing the ontology schema.
You can see the result of your edit on DBpedia Live (this is BETA!): http://live.dbpedia.org/ontology/PopulatedPlace
Ontology class (help) | |
---|---|
rdfs:label (en) | populated place |
rdfs:label (da) | befolket sted |
rdfs:label (de) | bewohnter Ort |
rdfs:label (el) | πυκνοκατοικημένη περιοχή |
rdfs:label (fr) | lieu habité |
rdfs:label (nl) | bebouwde omgeving |
rdfs:label (ar) | تجمع سكاني |
rdfs:label (ur) | آبادی والی جگہ |
rdfs:comment (en) | As defined by the United States Geological Survey, a populated place is a place or area with clustered or scattered buildings and a permanent human population (city, settlement, town, or village) referenced with geographic coordinates (http://en.wikipedia.org/wiki/Populated_place). |
rdfs:comment (fr) | Selon la définition du United States Geological Survey, un lieu peuplé est un lieu ou une zone avec des bâtiments regroupés ou dispersés et une population humaine permanente (agglomération, colonie, ville ou village) référencée par des coordonnées géographiques (http://en.wikipedia. org/wiki/Populated_place). |
rdfs:comment (ur) | جیسا کہ امریکہ نے بیان کیا ہے۔ ارضیاتی سروے ، ایک آبادی والی جگہ وہ جگہ یا علاقہ ہے جہاں گروہ یا بکھرے ہوئے عمارتیں اور مستقل انسانی آبادی (شہر ، بستی ، قصبہ یا گاؤں) ہو۔ |
rdfs:comment (el) | Πυκνοκατοικημένη περιοχή, είναι η περιοχή ή το μέρος με μεγάλο αριθμό κτιρίων και μεγάλο μόνιμο πληθυσμό, σε σύγκριση με την γεωγραφική περιοχή που καταλαμβάνει (μεγαλούπολη, πόλη ή χωριό). |
rdfs:subClassOf | Place |
owl:equivalentClass | |
owl:disjointWith |
Specific Properties
Specific Property (help) | |
---|---|
ontology property | populationDensity |
unit | inhabitantsPerSquareKilometre |
Specific Property (help) | |
---|---|
ontology property | populationMetroDensity |
unit | inhabitantsPerSquareKilometre |
Specific Property (help) | |
---|---|
ontology property | populationUrbanDensity |
unit | inhabitantsPerSquareKilometre |
Specific Property (help) | |
---|---|
ontology property | area |
unit | squareKilometre |
Specific Property (help) | |
---|---|
ontology property | areaTotal |
unit | squareKilometre |
Specific Property (help) | |
---|---|
ontology property | areaMetro |
unit | squareKilometre |
Specific Property (help) | |
---|---|
ontology property | areaUrban |
unit | squareKilometre |