Mapping pt:Info/Bairro: Difference between revisions

From Mediawiki1
Jump to navigationJump to search
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 5: Line 5:
         {{PropertyMapping | templateProperty = cidade | ontologyProperty = city }}
         {{PropertyMapping | templateProperty = cidade | ontologyProperty = city }}
         {{PropertyMapping | templateProperty = estado | ontologyProperty = federalState }}
         {{PropertyMapping | templateProperty = estado | ontologyProperty = federalState }}
         {{PropertyMapping | templateProperty = distrito | ontologyProperty = districty }}
         {{PropertyMapping | templateProperty = distrito | ontologyProperty = district }}
         {{PropertyMapping | templateProperty = região administrativa | ontologyProperty = region }}
         {{PropertyMapping | templateProperty = região administrativa | ontologyProperty = region }}
         {{PropertyMapping | templateProperty = área | ontologyProperty = area | unit = squareKilometre  }}
         {{PropertyMapping | templateProperty = área | ontologyProperty = area | unit = squareKilometre  }}
         {{PropertyMapping | templateProperty = habitantes | ontologyProperty = populationTotal }}
         {{PropertyMapping | templateProperty = habitantes | ontologyProperty = populationTotal }}
         {{PropertyMapping | templateProperty = densidade | ontologyProperty = density }}
         {{PropertyMapping | templateProperty = densidade | ontologyProperty = density }}
         {{PropertyMapping | templateProperty = criado em | ontologyProperty = foundingDate }   
         {{PropertyMapping | templateProperty = criado em | ontologyProperty = foundingDate }}   
        {{PropertyMapping | templateProperty = limites | ontologyProperty = neighboringMunicipality }}
         {{PropertyMapping | templateProperty = imagem | ontologyProperty = picture }}
         {{PropertyMapping | templateProperty = imagem | ontologyProperty = picture }}
         {{PropertyMapping | templateProperty = imagem_legenda | ontologyProperty = subtitle }}
         {{PropertyMapping | templateProperty = imagem_legenda | ontologyProperty = subtitle }}
}}
}}

Latest revision as of 15:34, 21 March 2012

This is the mapping for the Wikipedia template Info/Bairro. Find usages of this Wikipedia template here.

Test this mapping (or in namespace File or Creator) with some example Wikipedia pages. Check which properties are not mapped yet.

Read more about mapping Wikipedia templates.

Template Mapping (help)
map to class Settlement

Mappings




Property Mapping (help)
template property nome
ontology property foaf:name




Property Mapping (help)
template property cidade
ontology property city




Property Mapping (help)
template property estado
ontology property federalState




Property Mapping (help)
template property distrito
ontology property district




Property Mapping (help)
template property região administrativa
ontology property region


Property Mapping (help)
template property área
ontology property area
unitsquareKilometre




Property Mapping (help)
template property habitantes
ontology property populationTotal




Property Mapping (help)
template property densidade
ontology property density




Property Mapping (help)
template property criado em
ontology property foundingDate




Property Mapping (help)
template property limites
ontology property neighboringMunicipality




Property Mapping (help)
template property imagem
ontology property picture




Property Mapping (help)
template property imagem_legenda
ontology property subtitle